Teams can apply for funding of various activities. (Approved by Executive August 2009)
These include:
| Item | Amount |
|---|---|
| Tournament reimbursement | Up to $400 per one tournament per season. |
| Ferry travel for league games | Ferry group rate / player (each way) + $50 towards passenger vehicle must have receipts to show how many girls attended the game. Max of 2 games per season. |
| Provincials | $300/team to cap of $900. If more than 3 teams make the provincials the $900 is shared. |
| Nationals | $1000/team, cap of $1000. If more than one team makes it the funds are split. |
| U18 Wind up (to get something for the girls) | One time fee of $250. |
| Coaching courses from BC Soccer | Course fee, not including book. |
