| Home Field Allocations Sunday Jan. 29th. |
||||||
| Field | Team | Coach | Phone | Start | ||
| Goldstone west | Surdel Women | 10:00 | ||||
| 12:00 | ||||||
| Surdel Women | 2:00 | |||||
| Mackie Turf | U14 Gold United | Keith Johannsen | 604-591-6052 | 12:00 | ||
| U13 Silver Strikers | Chris Hill | 604-507-8998 | 1:30 | |||
| U13 Bronze Cannons | BJ Gosling | 604-543-8180 | 2:50 | |||
| U16 Bronze Cyclones | Jeannine Vincent | 604-961-5490 | 4:25 | |||
| Delsom Turf | ||||||
| South | 9:00 | |||||
| Middle | 9:00 | |||||
| North | 9:00 | |||||
| South | 10:20 | |||||
| Middle | 10:30 | |||||
| North | 10:30 | |||||
| Delsom Turf | ||||||
| U16 Silver Vipers | Dave Rodriguez | 604-584-9844 | 12:15 | |||
| U18 Gold Extreme | Vince Critchley | 604-596-1782 | 2:05 | |||
| ND Youth | ND Youth | 4:00 | ||||
| Surdel Women | 6:00 | |||||
| Westview Jr. | ||||||
| 9:30 | ||||||
| 10:45 | ||||||
| Noon | ||||||
| Chalmers | 10:00 | |||||
| Noon | ||||||
| 2:00 | ||||||
| Newton Turf | U17 Silver United | Mark Goltz | 604-951-8989 | 4:15 |
||
| #3 | U18 Bronze Scorpions | Erin Gibbons | 604-594-9304 | 6:00 | ||
| Tom Binnie | U18 Silver Scorpions | |||||
| (Tom Binnie | 6:00 | Sun. Sept 18 - Nov.27 Biwkly | ||||
| Sunday at 6pm) |
CLOSED | |||||
| Westview Sr. | ||||||
| 10:00 | ||||||
| Noon | ||||||
| 2:00 | ||||||
| Delview Jr. | 10:00 | |||||
| 12:00 | ||||||
| 2:00 | ||||||
| Mackie | CLOSED | 10:00 | ||||
| Gravel | 12:00 | |||||
| 2:00 | ||||||
| Annieville | CLOSED | 10:00 | ||||
| Gravel | 12:00 | |||||
| 2:00 | ||||||
| CLOSED | ||||||
| CLOSED | ||||||
