| For gym information, please contact Gregg Antonyk | ||||||
| Home#604-590-2969 Cell#604-307-8124 Email: gyms@surdelgirlssoccer.bc.ca | ||||||
| Revised: 23-Dec-2011 | ||||||
| ~ Contact Gregg for any gym change ~ | ||||||
| DO NOT contact the schools directly. | ||||||
| If you know in advance (a few days or more) that you will not be using your | ||||||
| gym please let Gregg know (we may be able to cancel with the school and save money). | ||||||
| DELTA Gyms for SurDel Girls Soccer 2011-2012 | ||||||
| Day | School | Time | Start | End | Dates Closed | Coach Name |
| Oct 31 | ||||||
| Mon. | GRAY | 5:30-6:30PM | Oct 17 | Mar 5 | Dec 12, 19, 26 | Ted Lewis |
| Jan 2, 23, 30 | ||||||
| Oct 31 | ||||||
| Mon. | PINEWOOD | 5:30-6:30PM | Nov 7 | Mar 5 | Dec 12, 19, 26 | |
| Jan 2 | ||||||
| Nov 15 | ||||||
| Tue. | BROOKE | 5:30-6:30PM | Oct 11 | Mar 6 | Dec 6, 13, 20, 27 | |
| Nov 15 | Michelle Roper | |||||
| Tue. | BROOKE | 6:30-7:30PM | Oct 11 | Mar 6 | Dec 6, 13, 20, 27 | Rod Gabel |
| Nov 15 | ||||||
| Tue. | BROOKE | 7:30-8:30PM | Oct 11 | Mar 6 | Dec 6, 13, 20, 27 | Chris Roper |
| Oct 25 | ||||||
| Tue. | MCCLOSKEY | 7:30-8:30PM | Oct 11 | Mar 6 | Dec 13, 20, 27 | Rick Moore |
| Nov 9 | ||||||
| Wed. | ANNIEVILLE | 7:30-8:30PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Jay Sharma |
| Wed. | DELVIEW AUX | 7PM - 8PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Carol Kirby |
| Nov 9 | ||||||
| Wed. | DEVON GARDENS | 5PM - 6PM | Nov 16 | Mar 7 | Dec 14, 21, 28 | Susan Chan |
| Oct 26, Nov 9 | ||||||
| Wed. | GRAY | 5PM - 6PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Neal Aven |
| Jan 25, Feb 1 | ||||||
| Oct 26, Nov 9 | Kim Couper | |||||
| Wed. | GRAY | 6PM - 7PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Jen Lehman |
| Jan 25, Feb 1 | ||||||
| Oct 26, Nov 9 | ||||||
| Wed. | GRAY | 7PM - 8PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | |
| Jan 25, Feb 1 | ||||||
| Nov 9 | Terryn English | |||||
| Wed. | HEATH | 6PM - 7PM | Oct 12 | Mar 7 | Dec 7, 14, 21, 28 | Tom Inkster |
| Nov 9 | Geoff Clark | |||||
| Wed. | MCCLOSKEY | 6PM - 7PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Dave Woodson |
| Feb 15, 22 | ||||||
| Nov 9 | ||||||
| Wed. | PINEWOOD | 5PM - 6PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Jill Anderson |
| Nov 9 | ||||||
| Wed. | PINEWOOD | 6PM - 7PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Ian Vowles |
| Nov 9 | Brian | |||||
| Wed. | PINEWOOD | 7PM - 8PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Brotherston |
| Nov 9 | ||||||
| Wed. | RICHARDSON | 7PM - 8PM | Oct 12 | Mar 7 | Dec 14, 21, 28 | Brent Valente |
| Oct 20, Nov 17 | ||||||
| Thu. | ANNIEVILLE | 7PM - 8PM | Nov 3 | Mar 8 | Dec 8, 15, 22, 29 | |
| Feb 9 | ||||||
| Thu. | BROOKE | 6PM - 7PM | Nov 3 | Mar 8 | Dec 15, 22, 29 | |
| Rob Ralph | ||||||
| Thu. | COUGAR CANYON | 6PM - 7PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Ryan Fusick |
| Thu. | COUGAR CANYON | 7PM - 8PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Pat Kelly |
| Oct 27 | ||||||
| Thu. | DEVON GARDENS | 6PM - 7PM | Nov 3 | Mar 8 | Dec 8, 15, 22, 29 | |
| Oct 27 | ||||||
| Thu. | DEVON GARDENS | 7PM - 8PM | Nov 3 | Mar 8 | Dec 8, 15, 22, 29 | |
| Geniene Spencer | ||||||
| Thu. | GRAY | 6PM - 7PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Harman Bains |
| Jan 26, Feb 2 | ||||||
| Thu. | JARVIS | 6PM - 7PM | Jan 5 | Mar 8 | Dec 8, 15, 22, 29 | Steve Carreiro |
| Thu. | MCCLOSKEY | 5:30-6:30PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Chris Duzenberry |
| Feb 16 | ||||||
| Thu. | PINEWOOD | 6PM - 7PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Muchtar Ganief |
| Thu. | PINEWOOD | 7PM - 8PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | |
| Thu. | RICHARDSON | 6PM - 7PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Kevin Burden |
| Thu. | RICHARDSON | 7PM - 8PM | Oct 13 | Mar 8 | Dec 8, 15, 22, 29 | Philip Baston |
| Fri. | COUGAR CANYON | 6PM - 7PM | Oct 14 | Mar 9 | Dec 9, 16, 23, 30 | Larry Carswell |
| Nov 4, 11, 18 | ||||||
| Fri. | GRAY | 6PM - 7PM | Oct 14 | Mar 9 | Dec 9, 16, 23, 30 | Hap Kler |
| Nov 4, 11, 18 | ||||||
| Fri. | GRAY | 7PM - 8PM | Oct 14 | Mar 9 | Dec 9, 16, 23, 30 | |
| Jan 20, 27 | ||||||
| Oct 21, Nov 11, 18 | Gurpreet | |||||
| Fri. | HEATH | 6:00-7:30PM | Oct 14 | Mar 9 | Dec 9, 16, 23, 30 | Andrews |
| Nov 4, 11, 18 | ||||||
| Fri. | RICHARDSON | 6PM - 7PM | Oct 14 | Mar 9 | Dec 9, 16, 23, 30 | |
| Jan 27 | ||||||
| SURREY Gyms for SurDel Girls Soccer 2010/2011 | ||||||
| Day | School | Time | Start | End | Dates Closed | Coach |
| Tue. | FD SINCLAIR | 6PM - 7PM | Oct 11 | Mar 6 | Dec 13, 20, 27 | |
| Feb 21 | ||||||
| Tue. | FD SINCLAIR | 7PM - 8PM | Oct 11 | Mar 6 | Dec 13, 20, 27 | |
| Feb 21 | ||||||
| Wed. | CINDRICH | 6PM - 7PM | Oct 12 | Mar 7 | Dec 21, 28 | |
| Wed. | HENRY BOSE | 6PM - 7PM | Oct 12 | Mar 7 | Dec 21, 28 | |
| Wed. | PANORAMA PARK | 6PM - 7PM | Oct 12 | Mar 7 | Dec 21, 28 | |
| GYM LOCATIONS | ||||||
| *Contact Gregg for any gym changes. | ||||||
| School Name | Address | Phone Number | ||||
| Annieville | 9240 112th St | Delta | 604-588-1204 | |||
| Brooke | 8718 Delwood Dr | Delta | 604-583-6667 | |||
| Chalmers | 11315 75th Ave | Delta | 604-594-5437 | |||
| Cindrich | 13455 90th Ave | Surrey | 604-590-3211 | |||
| Cougar Canyon | 11664 Lyon Rd | Delta | 604-591-8676 | |||
| Devon Gardens | 8884 Russell Dr | Delta | 604-581-6185 | |||
| FD Sinclair | 7480 128th St | Surrey | 604-596-1537 | |||
| Gibson | 11451 90th Ave | Delta | 604-594-7588 | |||
| Gray | 10855 80th Ave | Delta | 604-594-2474 | |||
| Heath | 11364 72nd Ave | Delta | 604-596-1508 | |||
| Henry Bose | 6550 134th St | Surrey | 604-596-6324 | |||
| Jarvis | 7670 118th St | Delta | 604-594-3484 | |||
| Kennedy Trail | 8305 122A St | Surrey | 604-590-1198 | |||
| McCloskey | 11531 80th Ave | Delta | 604-596-9554 | |||
| Panorama Park | 12787 62nd Ave | Surrey | 604-596-0963 | |||
| Pinewood | 11777 Pinewood Dr | Delta | 604-590-3357 | |||
| Richardson | 11339 83rd Ave | Delta | 604-596-7841 | |||
| Strawberry Hill | 7633 124th Ave | Surrey | 604-596-5533 | |||
| Sunshine Hills | 11285 Bond Blvd | Delta | 604-594-8491 | |||
